Description
| Resistance to surface wear | : | 300 revs (min) IP / 540 FP |
| Resistance to immersion in boiling water – massa increase | : | 5.85% (max) |
| Resistance to immersion in boiling water – thickness increase | : | 4.11% (max) |
| Resistance to immersion in boiling water – appearance | : | Grade 4 |
| Resistance to dry heat at 180 celcius | : | Not worse than Slight Effect |
| Resistance to impact by small diameter ball | : | 41 N (min) |
| Resistance to impact by large diameter ball – height of free falling ball | : | 90 cm |
| Resistance to impact by large diameter ball – diameter of indentation | : | 10 mm |
| Resistance to cracking (thin laminate) | : | Not worse than Slight Effect |
| Resistance to scratching | : | 2.3 n (min) |
| Resistance to staining | : | Not worse than No Effect |
| Resistance to color change in xenon arc light | : | > 6 min |
| Resistance to cigarette burns | : | Not worse than Moderate Effect |
| Resistance to steam | : | 4 SL |







Reviews
There are no reviews yet.