PL 588 WH – Germany Bergerle
Germany Bergerle
Product Conformity | : | European Standard – EN 438 / ISO 4586-2 |
SNI | : | ISO 4586-3 2017 |
Surface | : | Pelangi Suede |
Stock | : | Ready |
PL 588 WH – Germany Bergerle
Surface | : | Pelangi Suede |
Stock | : | Ready |
Thickness | : | 0.5 – 1.2 mm (Standard Grade) |
Size – Standard Grade | : | 4′ x 8′ / 1230 mm x 2445 mm |
Size – Special Grade | : | 3′ x 7′ / 915 mm x 2135 mm |
Specific Weight | : | 1.40 – 1.45 kg/dm3 |
Thickness Tolerance | : | +/- 0.07 mm |
Resistance to surface wear | : | 300 revs (min) IP / 540 FP |
Resistance to immersion in boiling water - massa increase | : | 5.85% (max) |
Resistance to immersion in boiling water - thickness increase | : | 4.11% (max) |
Resistance to immersion in boiling water - appearance | : | Grade 4 |
Resistance to dry heat at 180 celcius | : | Not worse than Slight Effect |
Resistance to impact by small diameter ball | : | 41 N (min) |
Resistance to impact by large diameter ball - height of free falling ball | : | 90 cm |
Resistance to impact by large diameter ball - diameter of indentation | : | 10 mm |
Resistance to cracking (thin laminate) | : | Not worse than Slight Effect |
Resistance to scratching | : | 2.3 n (min) |
Resistance to staining | : | Not worse than No Effect |
Resistance to color change in xenon arc light | : | > 6 min |
Resistance to cigarette burns | : | Not worse than Moderate Effect |
Resistance to steam | : | 4 SL |
Additional information
Woodgrain Type | Woodgrain Maple |
---|